

| Name | Hu Tao | Birthday | 7/15 |
|---|---|---|---|
| Constellation | Papilio Charontis | Title | Fragrance in Thaw |
| Vision | Pyro | Affiliation | Wangsheng Funeral Parlor |
| Chinese VA | 陶典 | English VA | Brianna Knickerbocker |
| Japanese VA | 高橋李依 | Korean VA | Kim Ha-ru |
| Level | Base HP | Base ATK | Base DEF | CRIT DMG% |
|---|---|---|---|---|
| 90 | 15552 | 106 | 876 | 88 |

| Sub Status | CRIT DMG%,CRIT Rate%,HP%,Element Mastery |
|---|

| Sub Status | CRIT DMG%,CRIT Rate%,HP%,Element Mastery |
|---|

| Main Status | HP%,Element Mastery |
|---|---|
| Sub Status | CRIT DMG%,CRIT Rate%,HP%,Element Mastery |

| Main Status | Pyro DMG Bonus |
|---|---|
| Sub Status | CRIT DMG%,CRIT Rate%,HP%,Element Mastery |

| Main Status | CRIT DMG%,CRIT Rate% |
|---|---|
| Sub Status | CRIT Rate%,CRIT DMG%,HP%,Element Mastery |
| Semi Setting | CRIT Rate% - 50 CRIT DMG% - 220 HP - 28000 Element Mastery - 60 |
|---|---|
| End Setting | CRIT Rate% - 65 CRIT DMG% - 240 HP - 32000 Element Mastery - 100 |

| Sub Status | CRIT DMG%,CRIT Rate%,HP%,Element Mastery |
|---|

| Sub Status | CRIT DMG%,CRIT Rate%,HP%,Element Mastery |
|---|

| Main Status | HP%,Element Mastery |
|---|---|
| Sub Status | CRIT DMG%,CRIT Rate%,HP%,Element Mastery |

| Main Status | Pyro DMG Bonus |
|---|---|
| Sub Status | CRIT DMG%,CRIT Rate%,HP%,Element Mastery |

| Main Status | CRIT DMG%,CRIT Rate% |
|---|---|
| Sub Status | CRIT Rate%,CRIT DMG%,HP%,Element Mastery |
| Semi Setting | CRIT Rate% - 50 CRIT DMG% - 160 HP - 25000 Element Mastery - 60 |
|---|---|
| End Setting | CRIT Rate% - 65 CRIT DMG% - 200 HP - 28000 Element Mastery - 100 |








