

| Name | Kaedehara Kazuha | Birthday | 10/29 |
|---|---|---|---|
| Constellation | Acer Palmatum | Title | Scarlet Leaves Pursue Wild Waves |
| Vision | Anemo | Affiliation | The Crux |
| Chinese VA | 斑马 (Banma) | English VA | Mark Whitten |
| Japanese VA | 島﨑信長 (SHIMAZAKI Nobunaga) | Korean VA | 김신우 (Kim Shin-woo) |
| Level | Base HP | Base ATK | Base DEF | Element Mastery |
|---|---|---|---|---|
| 90 | 13348 | 296 | 806 | 115 |

| Sub Status | Element Mastery,Energy Recharge,CRIT Rate%,CRIT DMG%,ATK% |
|---|

| Sub Status | Element Mastery,Energy Recharge,CRIT Rate%,CRIT DMG%,ATK% |
|---|

| Main Status | Element Mastery |
|---|---|
| Sub Status | Energy Recharge,CRIT Rate%,CRIT DMG%,ATK% |

| Main Status | Element Mastery |
|---|---|
| Sub Status | Energy Recharge,CRIT Rate%,CRIT DMG%,ATK% |

| Main Status | Element Mastery |
|---|---|
| Sub Status | Energy Recharge,CRIT Rate%,CRIT DMG%,ATK% |
| Semi Setting | Element Mastery - 900 Energy Recharge - 130 |
|---|---|
| End Setting | Element Mastery - 1000 Energy Recharge - 150 |

| Sub Status | CRIT DMG%,CRIT Rate%,ATK%,Energy Recharge |
|---|

| Sub Status | CRIT DMG%,CRIT Rate%,ATK%,Energy Recharge |
|---|

| Main Status | ATK% |
|---|---|
| Sub Status | CRIT DMG%,CRIT Rate%,ATK%,Energy Recharge |

| Main Status | Anemo DMG Bonus |
|---|---|
| Sub Status | CRIT DMG%,CRIT Rate%,ATK%,Energy Recharge |

| Main Status | CRIT DMG%,CRIT Rate% |
|---|---|
| Sub Status | CRIT Rate%,CRIT DMG%,ATK%,Energy Recharge |
| recommend | CRIT Rate% - 50 CRIT DMG% - 150 Energy Recharge - 130 |
|---|

| Sub Status | CRIT DMG%,CRIT Rate%,ATK%,Energy Recharge |
|---|

| Sub Status | CRIT DMG%,CRIT Rate%,ATK%,Energy Recharge |
|---|

| Main Status | ATK%,Element Mastery |
|---|---|
| Sub Status | CRIT DMG%,CRIT Rate%,ATK%,Energy Recharge |

| Main Status | Anemo DMG Bonus,Element Mastery |
|---|---|
| Sub Status | CRIT DMG%,CRIT Rate%,ATK%,Energy Recharge |

| Main Status | CRIT DMG%,CRIT Rate%,Element Mastery |
|---|---|
| Sub Status | CRIT Rate%,CRIT DMG%,ATK%,Energy Recharge |
| recommend | CRIT Rate% - 50 CRIT DMG% - 120 Element Mastery - 400 Energy Recharge - 130 |
|---|








